2008 Academic Super Bowl - Junior Division

Contest Results

INTERDISCIPLINARY CLASS 1

The top three schools in each class (in blue, bold type) will receive a team plaque and individual medals recognizing this achievement.
Schools placing 4th - 10th (
in red, bold type) will receive a team certificate award.

Placement is determined by the Regular Score.
If a tie score exists, each of the three Tie Breaker scores (TB 1 - 3) are used in succession.
If a tie remains after all tie breakers, the tie stands.

School Name City Jr. SB Int Reg Jr. SB Int TB1 Jr. SB Int TB2 Jr. SB Int TB3 Place
Honey Creek Middle School Terre Haute 23 5 3 17 1st
Northside Middle School Columbus 23 5 3 14 2nd
Plainfield Community Middle School Plainfield 22 4 2 11 3rd
Boston Middle School LaPorte 20 5 3 7 Top 10
Schmucker Middle School Mishawaka 20 4 2 11 Top 10
Greenwood Middle School Greenwood 20 4 2 8 Top 10
North Side Middle School Elkhart 19 4 2 8 Top 10
Connersville Middle School Connersville 19 4 2 6 Top 10
Miami Middle School Fort Wayne 19 4 2 6 Top 10
DeKalb Middle School Waterloo 19 4 2 5 Top 10
Avon Middle School Avon 19 3 2 6
Lafayette Tecumseh Junior High School Lafayette 18 5 3 6
Pendleton Heights Middle School Pendleton 18 4 2 9
Seymour Middle School Seymour 18 4 2 6
Wilbur Wright Middle School Munster 18 4 2 6
Batchelor Middle School Bloomington 18 4 2 5
Jefferson Middle School Fort Wayne 17 5 3 7
Oak Hill Middle School Evansville 17 5 3 7
Woodrow Wilson Middle School Terre Haute 17 5 3 6
Clark-Pleasant Middle School Whiteland 17 4 2 6
John Young Middle School Mishawaka 17 4 2 5
New Castle Middle School New Castle 17 3 2 6
Paul Hadley Middle School Mooresville 17 3 2 5
Frankfort Middle School Frankfort 16 5 3 6
Kahler Middle School Dyer 16 5 3 5
Jackson Creek Middle School Bloomington 16 4 3 6
Brownsburg East Middle School Brownsburg 16 4 2 5
Robert A. Taft Middle School Crown Point 16 4 2 5
Discovery Middle School Granger 16 4 2 2
Northside Middle School Muncie 16 3 2 5
Otter Creek Middle School Terre Haute 16 3 2 5
Pierre Moran Middle School Elkhart 16 3 2 3
Center Grove Middle School Central Greenwood 16 3 1 7
Zionsville Middle School Zionsville 16 3 1 5
Central Middle School Columbus 16 3 1 4
Michael Grimmer Middle School Schererville 15 5 3 7
Hazelwood Middle School New Albany 15 5 3 6
Lakeview Middle School Warsaw 15 4 3 4
Mount Vernon Middle School Fortville 15 4 2 6
West Side Middle School Elkhart 15 4 2 5
Northwood Middle School Fort Wayne 15 3 2 5
Shelbyville Middle School Shelbyville 15 3 2 3
Lincoln Junior High School Plymouth 15 3 1 5
Goshen Middle School Goshen 15 2 1 6
Kankakee Valley Middle School Wheatfield 14 4 2 5
Thomas Jefferson Middle School Valparaiso 14 4 2 5
Kesling Middle School LaPorte 14 3 2 4
Indian Springs Middle School Columbia City 14 3 2 3
Brownsburg West Middle School Brownsburg 14 3 1 5
Donald Gavit Middle/High School Hammond 14 3 1 5
Hal E. Clark Middle School St. John 14 3 1 5
Heritage Middle School Middlebury 14 2 2 4
Willowcreek Middle School Portage 14 2 1 2
William Fegely Middle School Portage 13 4 2 6
Woodside Middle School Fort Wayne 13 3 2 4
Colonel John Wheeler Middle School Crown Point 13 3 1 3
Concord Junior High School Elkhart 13 2 1 5
Hobart Middle School Hobart 13 2 1 4
Benjamin Franklin Middle School Valparaiso 12 3 2 3
Blackhawk Middle School Fort Wayne 12 3 1 5
Clifford Pierce Middle School Merrillville 12 3 1 4
Center Grove Middle School North Greenwood 12 2 1 3
North Clay Middle School Brazil 11 3 1 4
South Side Middle School Anderson 8 2 1 2