2008 Academic Super Bowl - Junior Division

Contest Results

INTERDISCIPLINARY CLASS 3

The top three schools in each class (in blue, bold type) will receive a team plaque and individual medals recognizing this achievement.
Schools placing 4th - 10th (
in red, bold type) will receive a team certificate award.

Placement is determined by the Regular Score.
If a tie score exists, each of the three Tie Breaker scores (TB 1 - 3) are used in succession.
If a tie remains after all tie breakers, the tie stands.

School Name City Jr. SB Int Reg Jr. SB Int TB1 Jr. SB Int TB2 Jr. SB Int TB3 Place
North Posey Junior High School Poseyville 20 4 3 6 1st
Selma Middle School Selma 19 5 3 10 2nd
West Jay Middle School Dunkirk 19 4 2 6 3rd
Tri-West Middle School Lizton 18 5 3 7 Top 10
Bremen Elementary/Middle School Bremen 18 4 2 6 Top 10
Northwestern Middle School Kokomo 17 4 2 7 Top 10
Boone Grove Middle School Boone Grove 17 4 2 6 Top 10
Fountain Central Jr/Sr High School Veedersburg 17 4 2 6 Top 10
North Decatur High School Greensburg 17 3 2 8 Top 10
Greencastle Middle School Greencastle 17 3 1 5 Top 10
North Central High School Farmersburg 17 3 1 5 Top 10
Columbia Middle School Logansport 16 4 2 6
Fremont Middle School Fremont 16 4 2 6
Tipton Middle School Tipton 16 3 2 5
Brownstown Central Middle School Brownstown 16 3 2 4
Cloverdale Middle School Cloverdale 15 5 3 7
River Forest Jr. High School Hobart 15 5 3 7
North Knox East Elementary / Jr. High School Edwardsport 15 5 3 6
Clarksville Middle School Clarksville 15 4 2 6
Milan Middle School Milan 15 4 2 6
South Putnam High School Greencastle 15 4 2 5
Union County Middle School Liberty 15 4 2 5
South Knox Middle/High School Vincennes 15 3 3 5
Tell City Jr. High School Tell City 15 3 2 5
Sheridan Middle School Sheridan 15 2 1 5
Perry Central Jr/Sr High School Leopold 14 4 2 5
Union Township Middle School Valparaiso 14 3 3 3
Churubusco Middle School Churubusco 14 3 2 4
Harold Urey Middle School Walkerton 14 3 2 4
North Judson Middle School North Judson 14 3 1 5
Riverton Parke School Montezuma 13 3 2 3
Bon Air Middle School Kokomo 13 2 1 4
Adams Central Middle School Monroe 13 2 1 3
Clinton Central Jr/Sr High School Michigantown 12 4 2 5
Paoli Jr/Sr High School Paoli 12 4 2 4
Lafayette Park Middle School Kokomo 12 3 2 6
Austin Middle School Austin 12 3 2 3
Culver Community Middle School Culver 12 3 2 3
Wabash Middle School Wabash 12 3 2 2
Manchester Junior Senior High School North Manchester 12 2 1 5
Hanover Central Middle High School Cedar Lake 11 3 2 3
Elwood Community Middle School Elwood 11 2 1 4
Harwood Middle School Evansville 11 2 1 3
Maple Crest Middle School Kokomo 11 2 1 3
Barker Middle School Michigan City 10 3 2 3
LaVille Jr.-Sr. High School Lakeville 10 3 2 3
Linton-Stockton Junior High School Linton 9 2 1 2