2008 Academic Super Bowl - Junior Division

Contest Results

SCIENCE CLASS 1

The top three schools in each class (in blue, bold type) will receive a team plaque and individual medals recognizing this achievement.
Schools placing 4th - 10th (
in red, bold type) will receive a team certificate award.

Placement is determined by the Regular Score.
If a tie score exists, each of the three Tie Breaker scores (TB 1 - 3) are used in succession.
If a tie remains after all tie breakers, the tie stands.

School Name City Jr. SB Sc Reg Jr. SB Sc TB1 Jr. SB Sc TB2 Jr. SB Sc TB3 Place
Plainfield Community Middle School Plainfield 22 4 2 8 1st
Goshen Middle School Goshen 17 3 2 6 2nd
Thomas Jefferson Middle School Valparaiso 17 3 2 5 3rd
Clark-Pleasant Middle School Whiteland 17 3 1 4 Top 10
Robert A. Taft Middle School Crown Point 17 2 1 8 Top 10
Honey Creek Middle School Terre Haute 17 2 1 5 Top 10
Jackson Creek Middle School Bloomington 17 2 1 4 Top 10
Greenwood Middle School Greenwood 16 3 1 8 Top 10
Hobart Middle School Hobart 16 3 1 4 Top 10
Pendleton Heights Middle School Pendleton 16 2 2 5 Top 10
Kankakee Valley Middle School Wheatfield 16 2 2 4
West Side Middle School Elkhart 16 2 1 6
Woodrow Wilson Middle School Terre Haute 16 1 1 6
Concord Junior High School Elkhart 15 3 2 4
North Side Middle School Elkhart 15 3 2 4
Northside Middle School Muncie 15 3 2 4
DeKalb Middle School Waterloo 15 3 2 3
Batchelor Middle School Bloomington 15 3 1 4
Brownsburg East Middle School Brownsburg 15 3 1 4
New Castle Middle School New Castle 15 3 1 4
Benjamin Franklin Middle School Valparaiso 15 3 1 3
Oak Hill Middle School Evansville 15 2 2 5
Otter Creek Middle School Terre Haute 15 2 2 4
Clifford Pierce Middle School Merrillville 15 2 1 5
Wilbur Wright Middle School Munster 15 2 1 5
Northside Middle School Columbus 15 2 1 4
Pierre Moran Middle School Elkhart 15 2 0 7
Heritage Middle School Middlebury 15 1 1 4
Blackhawk Middle School Fort Wayne 14 3 2 5
Avon Middle School Avon 14 3 1 4
Lincoln Junior High School Plymouth 14 3 1 4
Center Grove Middle School North Greenwood 14 3 1 3
Lakeview Middle School Warsaw 14 2 2 4
Center Grove Middle School Central Greenwood 14 2 2 3
North Clay Middle School Brazil 14 2 1 5
Hal E. Clark Middle School St. John 14 2 1 4
Hazelwood Middle School New Albany 14 2 1 4
Mount Vernon Middle School Fortville 14 2 1 4
Paul Hadley Middle School Mooresville 14 2 1 3
Kesling Middle School LaPorte 14 1 1 4
Michael Grimmer Middle School Schererville 14 1 1 4
Northwood Middle School Fort Wayne 14 1 1 4
Central Middle School Columbus 13 3 2 3
Brownsburg West Middle School Brownsburg 13 2 2 4
Indian Springs Middle School Columbia City 13 2 1 5
Connersville Middle School Connersville 13 2 1 4
William Fegely Middle School Portage 13 2 1 4
Discovery Middle School Granger 13 2 1 3
Frankfort Middle School Frankfort 13 2 1 3
Zionsville Middle School Zionsville 13 2 1 3
John Young Middle School Mishawaka 13 1 1 4
Miami Middle School Fort Wayne 13 1 0 4
South Side Middle School Anderson 12 3 2 3
Schmucker Middle School Mishawaka 12 2 1 4
Woodside Middle School Fort Wayne 12 2 1 4
Seymour Middle School Seymour 12 0 0 4
Boston Middle School LaPorte 11 2 2 4
Jefferson Middle School Fort Wayne 11 2 1 3
Willowcreek Middle School Portage 11 1 0 2
Shelbyville Middle School Shelbyville 9 2 1 2
Kahler Middle School Dyer 9 1 1 4
Lafayette Tecumseh Junior High School Lafayette 9 1 0 3
Colonel John Wheeler Middle School Crown Point 9 0 0 3
Donald Gavit Middle/High School Hammond 8 0 0 4